Your cart
There are no more items in your cart
| New! Greener choice |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Machine Model | Ercolina Light | Ercolina Upper Body Power | Ercolina UpperBody Power with Power Meter | Ercolina MOTO | Ercolina Doppia Forza | Ercolina Doppia Forza with Power Meter | Ercolina Doppia Forza MOTO |
| Price (Italian VAT included) | € 1194,38 | € 1254,10 | € 1858,20 | € 2432,62 | € 1535,92 | € 2126,46 | € 2687,54 |
| Price for export outside EU (duties of the destination country will be applied on customs) | € 979,00 | € 1027,95 | € 1523,11 | € 1993,95 | € 1258,95 | € 1743,00 | € 2202,90 |
| Weight (including packaging) | 9,2kg | 12kg | 13kg | 13,5kg | 16kg | 17kg | 17,5kg |
| Net weight | 7,9kg | 11kg | 12kg | 12,5kg | 15kg | 16kg | 16,5kg |
| Size packed (LxWxH) | 57x28x33 cm | 57x28x33 cm | 57x28x33 cm | 57x28x33 cm | 57x28x33 cm | 57x28x33 cm | 57x28x33 cm |
| Size with minimum shoulder width (LxWxH) | 54x22x24 cm | 54x22x24 cm | 54x22x24 cm | 54x22x24 cm | 54x22x25 cm | 54x22x25 cm | 54x22x25 cm |
| Size with maximum shoulder width (LxWxH) | 84x22x24 cm | 84x22x24 cm | 84x22x24 cm | 84x22x24 cm | 84x22x25 cm | 84x22x25 cm | 84x22x25 cm |
| Force range for each arm (*) depending on speed of execution and regulation level | 0-80kg | 0-80kg | 0-80kg | 0-80kg | 0-80kg | 0-80kg | 0-80kg |
| Selectable levels from 0 to 7th intensity | Infinite | Infinite | Infinite | 32 with motor use | Infinite | Infinite | 32 with motor use |
| Suggested use for age range | |||||||
| 0-18 | |||||||
| 18-25 | |||||||
| 25-80 | |||||||
| 80- | |||||||
| Suggested use for competitive athlete weight | |||||||
| 0-70kg | |||||||
| 70-95kg | |||||||
| 95-160kg | |||||||
| Suggested use for athlete carachteristics | |||||||
| Beginner | |||||||
| Skilled skier | |||||||
| Competitive | |||||||
| Competitive with experience | |||||||
| Elite | |||||||
| Olympic level | |||||||
| Suggested use for biological sex of the athlete | |||||||
| Male | |||||||
| Female |






